|
| Income | 2008 Audit | 2009 Budget | 2009 Projection | 2010 Approved |
| Assessments Booked | 3,964,832 | 4,247,223 | 4,255,000 | 4,482,821 |
| WPI Inc. Amenity Fee Structure | 258,987 | 249,577 | 249,000 | 259,788 |
| OTHER | 268,431 | 220,912 | 150,000 | 141,503 |
| Landscaping Department | 687,137 | 531,136 | 532,000 | 539,826 |
| Special Assessment | 0 | 0 | 0 | 0 |
| TOTAL INCOME | 5,179,387 | 5,248,848 | 5,186,000 | 5,423,938 |
| OUTLAYS |
| Police Dept. Includes Capital | 928,493 | 990,965 | 970,000 | 991,328 |
Fixed & Debt Services - Facilities Repair/Replace | 293,720 | 331,762 | 350,000 | 372,846 |
| General & Administrative/Custodial/Debt Service | 509,667 | 469,548 | 470,000 | 472,755 |
| Architectural Review Board | 75,789 | 93,406 | 73,000 | 59,342 |
| Roads Includes Capital Equip & Asphalt Profiling | 1,357,809 | 1,509,784 | 1,500,000 | 1,508,272 |
| Public Areas & Pools | 131,175 | 120,832 | 121,000 | 123,005 |
| Landscaping Department | 699,728 | 531,136 | 532,000 | 539,826 |
| Mtn.& Valley Safety Services Buildings | 40,185 | 46,437 | 46,400 | 46,437 |
Fire Department Operations | 36,000 | 40,000 | 40,000 | 40,000 |
| Rescue & Fire Personnel | 848,073 | 844,932 | 845,000 | 990,039 |
| Rescue Department Operations | 36,000 | 40,000 | 40,000 | 40,000 |
| TOTAL OUTLAYS | 4,956,639 | 5,018,802 | 4,987,400 | 5,183,850 |
| CONTINGENCY FUNDS |
| Capital Equipment | 37,169 | 40,000 | 40,000 | 40,000 |
| Gypsy Moth | 25,185 | 50,000 | 40,000 | 30,000 |
| Management & Emergency | 0 | 20,000 | 0 | 20,000 |
| RESERVES |
| Asphalt Road Reserve Wtg. Drive | 120,000 | 120,000 | 120,000 | 150,000 |
| TOTAL CONTINGENCY & RESERVES | 182,354 | 230,000 | 200,000 | 240,000 |
| NET FOR YEAR | -40,394 | 46 | -1,400 | 88 |
NOTES
(1)2010 Assessment increase of $72.00 based on improved rate.
|