|
| Income | 2006 Actual | 2007 Budget | 2007 Projection | 2008 Proposed |
| Assessments Booked | 3,411,282 | 3,637,810 | 3,670,000 | 3,941,228 |
| WPI | 233,885 | 248,585 | 225,000 | 248,595 |
| OTHER | 255,969 | 201,141 | 225,000 | 229,341 |
| Landscape Dept. | 774,303 | 783,197 | 725,000 | 815,197 |
| Special Assessment | 0 | 0 | 0 | 0 |
| Loans to Tuckahoe | 64,369 | 0 | 0 | 0 |
| TOTAL INCOME | 4,739,808 | 4,870,733 | 4,845,000 | 5,234,361 |
| OUTLAYS |
| Police Department | 767,869 | 834,388 | 834,000 | 908,358 |
Fixed Charges | 193,816 | 176,557 | 218,000 | 228,685 |
| General & Administrative | 405,654 | 401,394 | 401,000 | 428,565 |
| Architectural Review Board | 91,653 | 109,702 | 109,000 | 112,638 |
| Roads & Maintenance | 1,121,200 | 1,155,696 | 1,155,700 | 1,177,176 |
| Public Areas | 91,296 | 102,618 | 120,000 | 103,732 |
| Landscaping Department | 766,266 | 780,075 | 724,000 | 813,825 |
| Mtn.& Valley Safety Buildings | 42,128 | 40,195 | 40,000 | 43,970 |
Fire Department Operations | 30,000 | 30,000 | 30,000 | 36,000 |
| Rescue Department Operations | 34,000 | 34,000 | 34,000 | 36,000 |
| Fire & Rescue Personnel | 694,684 | 763,411 | 763,000 | 805,890 |
| Captial Outlays includes TCH '06 | 411,491 | 221,600 | 221,000 | 316,500 |
| Wintergreen Drive | 0 | 0 | 0 | 0 |
| TOTAL OUTLAYS | 4,650,057 | 4,649,636 | 4,649,700 | 5,011,339 |
| CONTINGENCY FUNDS |
| Snow & Storm Damage | 50,000 | 32,500 | 32,500 | 32,500 |
| General & Gypsy Moth | 0 | 30,000 | 7,500 | 50,000 |
| Management | 600 | 20,000 | 53,000 | 20,000 |
| RESERVES |
| Road '06 Blue Ridge Drive (spent) | 0 | 0 | 0 | 0 |
| Road '07 Asphalt Reserve | 120,000 | 120,000 | 120,000 | 120,000 |
| TOTAL CONTINGENCY & RESERVES | 170,600 | 202,500 | 213,000 | 222,500 |
| NET FOR YEAR | -80,849 | 18,597 | -17,700 | 522 |
NOTES
(1)2008 Assessment increase based on $73.00 on improved rate.
|